| MLS Number | 4668098 |
| Status | Active |
| Full Address | 2860 E Boston Court, Gilbert, AZ 85295 |
| List Price | $649, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Square Footage | 5, 128 |
| Parking | Electric Door Opener, RV Parking, RV Gate, Over Height Garage |
| Pool Private | Play Pool, Pool - Private |
| Fireplace | 1 Fireplace |
| HOA | Y |
| Lot Size | 18, 001 - 24, 000 |
| Subdivision | Chaparral Estates West |
| Master Planned Community | Chaparral Estates West |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Bonus/Game Room, Media Room, Library-Blt-in Bkcse, Family Room |
| Features | Intercom, Water Softener Owned, Vaulted Ceiling(s) |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Exterior Features | Built-in BBQ, Patio, Misting System, Gazebo/Ramada, Covered Patio(s), Circular Drive, Childrens Play Area |
| Property Description | Corner Lot, Cul-De-Sac Lot |
| Complex Features | Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Prudential Arizona Properties |
| Elementary School | Chaparral Elementary - Gilbert |
| Jr High School | Chaparral - Gilbert |
| High School | Williams Field |
